Torrey’s Corner Top 40
Year-End Top 100
The following is the Top 100 of 2016 on the Torrey’s Corner Top 40. This Year-End Chart uses chart data for weeks from December 15, 2015 to December 13, 2016. Songs in red are considered "currents", which are considered new songs that was released this year that made the Torrey's Corner Top 40.
Note: Peak indicates highest position the song achieved in the 2016 chart year, not the career peak for some songs. Also note that some songs may have reached their peaks more than once as indicated by more than one date in “week hit peak“ column.
| Rank | Song | Artist | Peak | Weeks at Peak | Total Points |
Weeks at #1 |
#1 Pct. | Weeks in Top 10 |
Top 10 Pct. | Weeks on Chart |
| 1 | Playing Games | Al B. Sure! | 2 | Jan. 12, Mar. 29, Apr. 5, Apr. 19, May 3, May 24, Jun. 7 |
1,819 | 0 | 0.0% | 32 | 60.4% | 53 |
| 2 | Dark Vertigo (from “Battle Arena Toshinden”) |
Yasuhiro Nakano/ Makoto Mukai | 2 | Jan. 26, Sept. 13 | 1,355 | 0 | 0.0% | 13 | 29.5% | 44 |
| 3 | 2 Phones | Kevin Gates | 1 | Mar. 1, Mar. 15 | 1,301 | 2 | 4.5% | 13 | 29.5% | 44 |
| 4 | I Don't Want to Do Anything | Mary J. Blige feat. Cedric “K-Ci” Hailey | 3 | May 3 | 1,292 | 0 | 0.0% | 6 | 11.3% | 53 |
| 5 | Dammn Baby | Janet Jackson | 2 | December 22 | 1,275 | 0 | 0.0% | 17 | 32.1% | 53 |
| 6 | Guitar Cry | Sons of Funk | 1 | Mar. 8, Apr. 5 | 1,261 | 2 | 5.1% | 23 | 59.0% | 39 |
| 7 | Black Heaven | Boosie Badazz feat. Keyshia Cole And J. Cole |
3 | Jan. 19, Feb. 16 | 1,238 | 0 | 0.0% | 19 | 39.6% | 48 |
| 8 | Blade's Theme (from “Class Act”) | Vassal Benford | 2 | February 16 | 1,190 | 0 | 0.0% | 18 | 45.0% | 40 |
| 9 | Theme of Glacius (from “Killer Instinct”) | Graeme Norgate | 1 | May 3 | 1,126 | 1 | 3.0% | 22 | 66.7% | 33 |
| 10 | Down In the DM | Yo Gotti | 1 | May 17 | 1,070 | 1 | 3.1% | 15 | 46.9% | 32 |
| 11 | Kiss It Better | Rihanna | 1 | May 24, May 31, Jun. 7, Jun. 14 |
1,054 | 4 | 12.9% | 15 | 48.4% | 31 |
| 12 | Ain't No Fun (from “Original Gangstas”) | Dino of H-Town feat. Teddy | 4 | July 26 | 1,037 | 0 | 0.0% | 4 | 10.0% | 40 |
| 13 | Permission | Ro James | 1 | Jul. 5, Jul. 12 | 976 | 2 | 7.4% | 11 | 40.7% | 27 |
| 14 | Rinbu~Revolution (from “Revolutionary Girl Utena”) |
Masami Okui | 1 | Mar. 22, Mar. 29 | 920 | 2 | 9.5% | 11 | 52.4% | 21 |
| 15 | Exchange | Bryson Tiller | 1 | Apr. 12, Apr. 19, Apr. 26, May 10 |
904 | 4 | 12.9% | 11 | 35.5% | 31 |
| 16 | F*ck This Sh*t I'm Out | The Theme Song feat. YoungBlaze | 3 | June 14 | 898 | 0 | 0.0% | 5 | 20.0% | 25 |
| 17 | Stay for A While | Sons of Funk | 1 | Feb. 2, Feb. 16, Feb. 23 | 863 | 3 | 10.7% | 9 | 32.1% | 28 |
| 18 | Blueberry Yum Yum | Ludacris feat. Sleepy Brown | 2 | January 5 | 855 | 0 | 0.0% | 13 | 48.1% | 27 |
| 19 | We Can | Jeremy Passion | 1 | Aug. 23, Aug. 30, Sept. 6, Sept. 13, Sept. 20, Sept. 27 |
843 | 6 | 37.5% | 9 | 56.3% | 16 |
| 20 | About the Money | T.I. feat. Young Thug | 1 | January 5 | 787 | 1 | 2.7% | 7 | 18.9% | 37 |
| 21 | Panda | Desiigner | 1 | July 26 | 726 | 1 | 5.3% | 10 | 52.6% | 19 |
| 22 | Lifestyle | Rich Gang feat. Young Thug and Rich Homie Quan |
2 | April 12 | 704 | 0 | 0.0% | 6 | 15.8% | 38 |
| 23 | Jumpman | Drake & Future | 3 | Aug. 23, Aug. 30 | 702 | 0 | 0.0% | 8 | 40.0% | 20 |
| 24 | Sprinkle Me | E-40 feat. Suga T | 1 | July 19 | 666 | 1 | 6.3% | 7 | 43.8% | 16 |
| 25 | Born II Die (from “Tales from the Hood”) | Spice 1 | 1 | Jun. 21, Jun. 28 | 661 | 2 | 11.8% | 9 | 52.9% | 17 |
| 26 | Say It | Tory Lanez | 1 | Jan. 19, Jan. 26 | 604 | 2 | 15.4% | 9 | 69.2% | 13 |
| 27 | I See Fire (Kygo Remix) | Ed Sheeran or feat. DMX | 1 | February 9 | 600 | 1 | 5.3% | 8 | 42.1% | 19 |
| 28 | Just The 2 of Us | Keith Sweat feat. Takiya Mason | 1 | Aug. 9, Aug. 16 | 592 | 2 | 10.5% | 9 | 47.4% | 19 |
| 29 | Come & Talk To Me | Jodeci | 11 | February 2 | 578 | 0 | 0.0% | 0 | 0.0% | 43 |
| 30 | Black Opium | Jake&Papa | 6 | February 9 | 573 | 0 | 0.0% | 5 | 18.5% | 27 |
| 31 | Really Really | Kevin Gates | 1 | October 4 | 571 | 1 | 6.7% | 9 | 60.0% | 15 |
| 32 | BURNITUP! | Janet Jackson feat. Missy Elliott | 1 | December 15 | 560 | 1 | 4.5% | 3 | 13.6% | 22 |
| 33 | Four Horsemen Theme | WCW | 11 | March 22 | 535 | 0 | 0.0% | 0 | 0.0% | 31 |
| 34 | Money Longer | Lil' Uzi Vert | 1 | Oct. 25, Nov. 1 | 511 | 2 | 13.3% | 3 | 20.0% | 15 |
| 35 | Jive Soul Bro | Slick | 1 | January 12 | 499 | 1 | 6.3% | 6 | 37.5% | 16 |
| 36 | Simple | Khalil | 4 | Sept. 6, Sept. 13 | 498 | 0 | 0.0% | 7 | 36.8% | 19 |
| 37 | In the Heat of the Night | Bill Champlin | 17 | March 22 | 493 | 0 | 0.0% | 0 | 0.0% | 43 |
| 38 | Flex (Ooh, Ooh, Ooh) | Rich Homie Quan | 4 | December 15 | 483 | 0 | 0.0% | 4 | 21.1% | 19 |
| 39 | Slow Cookin' | Jonathan Merrill | 7 | February 9 | 466 | 0 | 0.0% | 3 | 15.0% | 20 |
| 40 | All I See Is You | Meaku | 12 | April 12 | 461 | 0 | 0.0% | 0 | 0.0% | 19 |
| 41 | Something Real | Trae tha Truth/Slim Thug/Plies/Jodeci/ Brian Angel | 11 | June 28 | 459 | 0 | 0.0% | 0 | 0.0% | 17 |
| 42 | Devil in My Bedroom | The Louisiana Blues Brothas feat. Rena' | 1 | December 22 | 452 | 1 | 5.9% | 1 | 5.9% | 17 |
| 43 | Spellbound | K-Solo | 2 | September 20 | 452 | 0 | 0.0% | 6 | 42.9% | 14 |
| 44 | Get It In | Keith Sweat | 4 | Aug. 9, Aug. 23, Sept. 20 | 432 | 0 | 0.0% | 9 | 75.0% | 12 |
| 45 | Sex You | Bando Jonez | 4 | May 10 | 423 | 0 | 0.0% | 5 | 25.0% | 20 |
| 46 | Put Your Hands on My Body | Danéx | 1 | August 2 | 419 | 1 | 8.3% | 4 | 33.3% | 12 |
| 47 | Feed the Streets | Dequexatron XOOO Bobby Raps | 6 | May 3 | 417 | 0 | 0.0% | 4 | 33.3% | 12 |
| 48 | Black Beatles | Rae Sremmurd feat. Gucci Mane | 1 | November 22 | 398 | 1 | 14.3% | 6 | 85.7% | 7 |
| 49 | Along the Way | Ryan Farish | 4 | January 12 | 396 | 0 | 0.0% | 1 | 5.9% | 17 |
| 50 | Mona Lisa | Verse Simmonds feat. K CAMP | 1 | December 29 | 389 | 1 | 7.7% | 6 | 46.2% | 13 |
| 51 | Pune Juice | Dino Conner | 2 | June 21 | 386 | 0 | 0.0% | 3 | 23.1% | 13 |
| 52 | Turn Up | Shazam Conner | 1 | Dec. 6, Dec. 13 | 379 | 2 | 25.0% | 4 | 50.0% | 8 |
| 53 | Good Thing | Changing Faces | 12 | May 24 | 379 | 0 | 0.0% | 0 | 0.0% | 20 |
| 54 | Between Your Thighs | Rayven Justice feat. Young Greatness | 2 | Oct. 25, Nov. 1 | 377 | 0 | 0.0% | 6 | 54.5% | 11 |
| 55 | No Limit | Usher feat. Young Thug | 1 | October 18 | 370 | 1 | 9.1% | 6 | 54.5% | 11 |
| 56 | Night Rhythms | Michael Dulin | 6 | June 14 | 364 | 0 | 0.0% | 4 | 30.8% | 13 |
| 57 | Body on Mine | Jake&Papa | 17 | January 26 | 362 | 0 | 0.0% | 0 | 0.0% | 25 |
| 58 | How Bout Now | Drake | 12 | December 15 | 361 | 0 | 0.0% | 0 | 0.0% | 25 |
| 59 | Close To You | Dreezy feat. T-Pain | 1 | November 8 | 353 | 1 | 14.3% | 6 | 85.7% | 7 |
| 60 | The Descent | Kevin MacLeod | 4 | October 4 | 342 | 0 | 0.0% | 4 | 30.8% | 13 |
| 61 | Nymphomaniac | T3 feat. 1095 FS Crew | 2 | August 2 | 340 | 0 | 0.0% | 1 | 7.1% | 14 |
| 62 | Don't Rush | Silk | 14 | February 9 | 336 | 0 | 0.0% | 0 | 0.0% | 22 |
| 63 | Crazy | illwin feat. Theory | 12 | April 19 | 331 | 0 | 0.0% | 0 | 0.0% | 20 |
| 64 | Don't Be Afraid | Aaron Hall | 3 | November 1 | 326 | 0 | 0.0% | 5 | 41.7% | 12 |
| 65 | I Wanna Be Country | Shazam Conner | 2 | Nov. 15, Nov. 22 | 324 | 0 | 0.0% | 5 | 55.6% | 9 |
| 66 | Feenin' | Jodeci | 4 | Mar. 15, Mar. 22 | 322 | 0 | 0.0% | 4 | 30.8% | 13 |
| 67 | Corporate Player (Triple H Theme) | Jim Johnston | 4 | November 15 | 317 | 0 | 0.0% | 2 | 15.4% | 13 |
| 68 | My Sidepiece | The Louisiana Blues Brothas feat. Pokey & Major Clark Jr. |
7 | December 22 | 315 | 0 | 0.0% | 1 | 7.7% | 13 |
| 69 | If U Don't Mind | Danny Boy | 1 | November 15 | 294 | 1 | 14.3% | 2 | 28.6% | 7 |
| 70 | Burn Slow | Ro James | 5 | December 6 | 282 | 0 | 0.0% | 5 | 71.4% | 7 |
| 71 | Change the Game | Jay-Z feat. Beanie Sigel and Memphis Bleek |
1 | October 11 | 275 | 1 | 14.3% | 2 | 28.6% | 7 |
| 72 | The Hills | The Weeknd | 3 | December 22 | 269 | 0 | 0.0% | 4 | 36.4% | 11 |
| 73 | Commas | Future | 12 | December 22 | 264 | 0 | 0.0% | 0 | 0.0% | 16 |
| 74 | Keep You In Mind (Remix) | Guordan Banks feat. Chris Brown & Bryson Tiller |
1 | November 29 | 257 | 1 | 20.0% | 4 | 80.0% | 5 |
| 75 | Theme of Billy Kidman | Jimmy Hart/Howard Helm | 3 | September 27 | 255 | 0 | 0.0% | 2 | 22.2% | 9 |
| 76 | Check Yo Self (Remix) | Ice Cube feat. Das EFX | 5 | November 1 | 254 | 0 | 0.0% | 2 | 28.6% | 7 |
| 77 | How I Could Just Kill A Man | Cypress Hill | 13 | May 3 | 244 | 0 | 0.0% | 0 | 0.0% | 11 |
| 78 | Vertical Interlude | AMG | 4 | August 16 | 238 | 0 | 0.0% | 3 | 33.3% | 9 |
| 79 | Da Nex Niguz | Onyx | 20 | December 15 | 225 | 0 | 0.0% | 0 | 0.0% | 20 |
| 80 | Tru | Lloyd | 8 | Nov. 22, Dec. 6 | 222 | 0 | 0.0% | 4 | 44.4% | 9 |
| 81 | The Baby Doesn't Look Like Me | K-Solo | 6 | September 13 | 206 | 0 | 0.0% | 2 | 28.6% | 7 |
| 82 | I'm Waiting For You | Jackiem Joyner | 15 | January 12 | 197 | 0 | 0.0% | 0 | 0.0% | 15 |
| 83 | Nasty Freestyle | T-Wayne | 16 | January 12 | 196 | 0 | 0.0% | 0 | 0.0% | 12 |
| 84 | Theme of Jacky (from “Virtua Fighter”) | Mitsu Nakamura/Hashimoto Yoshi | 2 | September 6 | 194 | 0 | 0.0% | 1 | 16.7% | 6 |
| 85 | Starboy | The Weeknd feat. Daft Punk | 2 | November 29 | 187 | 0 | 0.0% | 4 | 100.0% | 4 |
| 86 | 24K Magic | Bruno Mars | 2 | December 13 | 187 | 0 | 0.0% | 1 | 50.0% | 2 |
| 87 | Theme of Dan Severn | Jim Johnston | 3 | October 25 | 185 | 0 | 0.0% | 2 | 28.6% | 7 |
| 88 | Get Up (I Feel Like Being A) Sex Machine | James Brown | 15 | March 15 | 173 | 0 | 0.0% | 0 | 0.0% | 9 |
| 89 | Insane In the Brain | Cypress Hill | 14 | May 3 | 171 | 0 | 0.0% | 0 | 0.0% | 9 |
| 90 | I'm So Fly | Lloyd Banks | 18 | February 16 | 170 | 0 | 0.0% | 0 | 0.0% | 12 |
| 91 | No One Else | Mary J. Blige | 9 | November 29 | 166 | 0 | 0.0% | 2 | 66.7% | 3 |
| 92 | Watch Me (Whip / Nae Nae) | Silentó | 2 | October 18 | 164 | 0 | 0.0% | 1 | 50.0% | 2 |
| 93 | Badunkadunk | Twista | 13 | August 16 | 164 | 0 | 0.0% | 0 | 0.0% | 9 |
| 94 | Booker T Theme | WCW | 7 | August 2 | 162 | 0 | 0.0% | 1 | 14.3% | 7 |
| 95 | Inside of You | Sons of Funk | 15 | March 1 | 162 | 0 | 0.0% | 0 | 0.0% | 9 |
| 96 | In the Now | Barry Gibb | 11 | November 22 | 161 | 0 | 0.0% | 0 | 0.0% | 7 |
| 97 | WTF (Where They From) | Missy Elliott feat. Pharrell Williams | 6 | December 29 | 159 | 0 | 0.0% | 3 | 50.0% | 6 |
| 98 | Gypsy Rain (from “Battle Arena Toshinden”) | Yasuhiro Nakano/ Makoto Mukai | 14 | June 28 | 156 | 0 | 0.0% | 0 | 0.0% | 12 |
| 99 | Theme of Sarah (from “Virtua Fighter”) | Mitsu Nakamura/Hashimoto Yoshi | 8 | September 6 | 153 | 0 | 0.0% | 1 | 16.7% | 6 |
| 100 | Tic Tok | Lorenzo Smith | 5 | May 24 | 140 | 0 | 0.0% | 1 | 20.0% | 5 |
Year-end charts compiled and points calculated by using an inverse point system based solely on a song’s cumulative performance on the Torrey’s Corner Top 40. For instance, a song will receive one point for each week spent at position 40, two points for each week spent at position 39... up to 40 points for each week at number one.
Also calculated into the year-end totals are “bonus points” for being the Airpower, Greatest Gainer, or Largest Position Gainer. A song receives 20 bonus points for each week as Largest Position Gainer, 25 bonus points for Top Debut, 30 bonus points for Airpower, and 50 bonus points for Greatest Gainer. A song also receives one point for each week it spends on the chart.
Position Preference.
In the event of a tie in points, a song that peaks at a higher position will get the higher position on the chart. For example, if two songs receive 400 points and one song peaks at #3 and the other at #10, the song that peaked at #3 will get position preference. In the event of a tie in points and chart position, the song that peaked earlier in the year will get the higher position. For example, if two songs receive 700 points and both peak at #4 but one song peaked on January 30 and the other on May 10, the song that peaked on January 30 will get position preference.
This Web Page Created with PageBreeze Free HTML Editor