Updated Every Tuesday
For the Week of: November 7 - 13, 2018
![]() |
Song ascended in position relative to last week |
![]() |
Song descended in position relative to last week |
![]() |
Position unchanged |
![]() |
Top Debut: The highest appearing debut of the week. |
![]() |
Re-Entry: Song that was on the chart previously that remade the chart. |
![]() |
New Song |
![]() |
Greatest Gainer: Largest overall gainer in plays this week. Can be given to currents or recurrents. |
![]() |
Momentum Impact: Given to the song with biggest gain in momentum over last week. Can only be given to currents. |
![]() |
Largest Position Gainer: Given to the song that gained the most positions. |
| 2 Weeks Ago |
Last Week | This Week | Award | Song | Artist | Weeks on Chart |
Highest Position |
Weeks at #1 |
| 20 | 2 | 1 | Red Negligee | Keith Sweat | 3 | 1 | 1 | |
| 13 | 7 | 2 | ![]() |
Will You Marry Me | Men at Large | 12 | 2 | |
| 36 | 14 | 3 | ![]() |
Gut Feeling | Ella Mai featuring H.E.R. | 5 | 3 | |
| 1 | 1 | 4 | Nasty | Adina Howard | 7 | 1 | 2 | |
| 17 | 3 | 5 | Who's Ya Daddy | Keith Sweat featuring Teddy Riley and Tank | 3 | 3 | ||
| 33 | 9 | 6 | Stilettos and T-Shirt | Bobby V. featuring Nicki Minaj | 24 | 1 | 2 | |
| 39 | 26 | 7 | ![]() |
Treat 'Em Right | Chubb Rock | 32 | 2 | |
| 14 | 10 | 8 | How Many Ways | Keith Sweat featuring Cedric “K-Ci” Hailey | 3 | 8 | ||
| 28 | 19 | 9 | Everyday | Logic & Marshmello | 37 | 1 | 3 | |
| 7 | 4 | 10 | Ain't No High | H-Town featuring O'Flava Psi | 11 | 1 | 5 | |
| 6 | 6 | 11 | So Thick | Methrone featuring Sinamin | 34 | 1 | 1 | |
| 37 | 24 | 12 | Your Love | Keith Sweat | 15 | 5 | ||
| -- | 12 | 13 | Boomerang | Keith Sweat featuring Candace Price | 2 | 12 | ||
| 5 | 5 | 14 | Only Human | George Howard | 13 | 5 | ||
| 3 | 8 | 15 | Dishonest Mistake | Adina Howard featuring Adrian Crutchfield | 7 | 1 | 1 | |
| 35 | 25 | 16 | Bang Her | Dirt Nasty featuring Too $hort | 18 | 4 | ||
| 12 | 29 | 17 | Who You Talking To | E-40 featuring Kent Jones | 12 | 2 | ||
| RE | 13 | 18 | Red Light Special | TLC | 3 | 13 | ||
| RE-ENTRY | 19 | ![]() |
Gypsy Rain | Yasuhiro Nakano, Makoto Mukai | 36 | 6 | ||
| RE | 33 | 20 | Ain't Gonna Hurt Nobody | Kid 'n Play | 5 | 3 | ||
| 22 | 30 | 21 | Want More | Rotimi featuring Kranium | 22 | 1 | 1 | |
| RE | 32 | 22 | No Drama | Tinashe featuring Offset | 18 | 1 | 4 | |
| 8 | 17 | 23 | Everybody Wanna Luv Somebody | Playa | 11 | 2 | ||
| RE-ENTRY | 24 | ![]() |
How I Could Just Kill A Man | Cypress Hill | 25 | 8 | ||
| RE | 34 | 25 | Fist of Rage | Kid Rock | 4 | 10 | ||
| 19 | 40 | 26 | Collide | Justine Skye featuring Tyga | 15 | 2 | ||
| 31 | -- | 27 | ![]() |
Misty Waters | Ficara | 6 | 3 | |
| RE-ENTRY | 28 | ![]() |
I Want Your Body | RPM 2000 | 3 | 16 | ||
| 26 | 20 | 29 | Fire (from “The Last Dragon”) | Charlene | 13 | 2 | ||
| 9 | 16 | 30 | Dog House | Jamie Foxx featuring The Poetess | 42 | 1 | 1 | |
| 18 | 37 | 31 | Goodlove | Justine Skye | 21 | 1 | 3 | |
| 27 | 22 | 32 | Boo'd Up | Ella Mai | 29 | 1 | 7 | |
| 24 | 21 | 33 | 1999 | Big K.R.I.T. Featuring Lloyd | 31 | 1 | 1 | |
| RE | 39 | 34 | Say Less | Ashanti featuring Ty Dolla $ign | 14 | 1 | 1 | |
| 29 | 28 | 35 | Fly Away | Lenny Kravitz | 7 | 10 | ||
| 2 | 11 | 36 | In the Air Tonight | Phil Collins | 13 | 1 | 1 | |
| 34 | 27 | 37 | Sky Walker | Miguel featuring Travis Scott | 42 | 1 | 1 | |
| 10 | 15 | 38 | Textin My Ex | T-Pain featuring Tiffany Evans | 47 | 1 | 2 | |
| 15 | 31 | 39 | Night Calls | Yo Trane | 6 | 12 | ||
| 4 | 18 | 40 | Curiosity | Nao | 6 | 4 | ||
OFF THE CHART
| 2 Weeks Ago |
Last Week | This Week | Position Change |
Award | Song | Artist | Weeks on Chart |
Highest Position |
Weeks at #1 |
| 11 | 38 | -- | Trip | Ella Mai | 12 | 3 | |||
| 23 | 36 | -- | Take Me To The River | Talking Heads | 3 | 5 | |||
| RE | 35 | -- | Are You That Somebody? | Aaliyah | 18 | 1 | 2 | ||
| 30 | 23 | -- | I Don't Want to Do Anything | Mary J. Blige featuring Cedric “K-Ci” Hailey | 739 | 1 | 35 |
This Web Page Created with PageBreeze Free HTML Editor