T-25 Chart
Top 25 Positions /Month: January, 2025
| This Month |
Last Month |
Months On Chart |
Show | Imprint| Network | Cumulative Grosses (in millions) |
Peak Position |
| 1 | 1 | 4 | Diary of Our Days At the Breakwater | Dogakobo| Crunchyroll | 8615.1 | 1 |
| 2 | 9 | 2 | Atelier Ryza: Ever Darkness & The Secret Hideout The Animation | LIDEN FILMS| Crunchyroll | 1831.2 | 2 |
| 3 | 4 | 4 | Shadows House | Cloverworks| Crunchyroll | 4303.3 | 3 |
| 4 | 0 | 6 | ****RE-ENTRY**** Call of the Night |
Sentai Filmworks/LIDEN FILMS| HIDIVE | 3859.2 | 1 |
| 5 | 12 | 10 | Metallic Rouge | BONES| Crunchyroll | 6753.6 | 3 |
| 6 | 19 | 3 | ****GREATEST GAINER/ PACESETTER**** The Amazing Digital Circus |
Glitch Productions| YouTube/Netflix | 1312.7 | 6 |
| 7 | - | 1 | ****HOT SHOT DEBUT**** After School Hanako-kun |
Studio Lerche| Crunchyroll | 500.3 | 7 |
| 8 | - | 1 | ****NEW**** Dragonball Daima |
Toei Animation| Crunchyroll | 415.3 | 8 |
| 9 | 3 | 11 | Wonderful PreCure! | Toei Animation| Crunchyroll | 16146.3 | 1 |
| 10 | 14 | 2 | Gabriel DropOut | Dogakobo| Crunchyroll | 363.4 | 10 |
| 11 | 6 | 25 | Miraculous: Tales of Ladybug and Cat Noir | Zagtoon/Method Animation| Netflix | 11255.0 | 1 |
| 12 | 2 | 3 | Shangri-La Frontier | C2C| Crunchyroll | 3548.4 | 2 |
| 13 | 8 | 2 | Log Horizon | Satelight| Crunchyroll | 390.5 | 8 |
| 14 | 7 | 2 | Bye, Bye Earth | LIDEN FILMS| Crunchyroll | 758.9 | 7 |
| 15 | 5 | 31 | The Stephanie Miller Show | SM Productions| Free Speech TV | 38355.2 | 1 |
| 16 | 10 | 14 | Kaiju Girls | Studio Puyukai| Crunchyroll | 4319.1 | 1 |
| 17 | 15 | 93 | How It’s Made | Production MAJ| Science | 80825.9 | 1 |
| 18 | 16 | 40 | Monster High | Mattel Studios| Nickelodeon/YouTube | 20711.3 | 1 |
| 19 | 13 | 69 | The Last Word with Lawrence O’Donnell | NBC News| MSNBC | 46185.6 | 1 |
| 20 | 11 | 3 | My Daemon | Netflix/Igloo Studios| Netflix | 535.1 | 11 |
| 21 | 24 | 21 | Soaring Sky! PreCure | Toei Animation| Crunchyroll | 19217.6 | 1 |
| 22 | 18 | 10 | Mieruko-chan | Passione| Crunchyroll | 3880.3 | 3 |
| 23 | 21 | 13 | Dropkick on My Devil! | NOMAD| Crunchyroll | 7839.9 | 1 |
| 24 | 0 | 28 | ****RE-ENTRY**** Lucky Star |
Bandai Entertainment/Kyoto Animation| Crunchyroll |
24392.8 | 1 |
| 25 | 23 | 32 | My Little Pony: Tell Your Tale | eOne/Hasbro| YouTube | 15459.1 | 1 |
About the Top 25 Shows chart
The top shows of the month based on weekly and monthly grossing impressions. Also based on future grossing projections. The italicized number in the this month column indicate a gain in momentum over last month.
Greatest Gainer is given to the show with the largest gain in positions this month. Pacesetter is given to the show with the largest gain in grosses over last month.
This Web Page Created with PageBreeze Free HTML Editor / Web Hosting