Top 10 Shows of the Week #1's
2021
| Week # | Week Ending | #1 Show | Amount Grossed |
Consecutive #1's |
# of Annual #1's |
# of Career #1's |
#2 Show | Amount Grossed |
Consecutive #2's |
# of Annual #1's |
# of Career #1's |
| 1121 | January 2, 2021 | Beakman’s World | 480.2 | 1 | 1 | 4 | The Helpful Fox Senko-san | 406.0 | 1 | 1 | 1 |
| 1122 | January 9, 2021 | Littlest Pet Shop | 582.0 | 1 | 1 | 1 | The David Pakman Show | 559.4 | 1 | 1 | 2 |
| 1123 | January 16, 2021 | Heidi | 597.4 | 1 | 1 | 2 | The David Pakman Show | 543.0 | 2 | 2 | 3 |
| 1124 | January 23, 2021 | The David Pakman Show | 573.4 | 1 | 1 | 1 | My Little Pony: Friendship is Magic | 558.0 | 1 | 1 | 36 |
| 1125 | January 30, 2021 | My Little Pony: Friendship is Magic | 446.0 | 1 | 1 | 46 | The Rising of the Shield Hero | 439.0 | 1 | 1 | 1 |
| 1126 | February 6, 2021 | Seton Academy: Join the Pack! | 477.8 | 1 | 1 | 4 | My Little Pony: Friendship is Magic | 456.4 | 1 | 2 | 37 |
| 1127 | February 13, 2021 | We Never Learn: Bokuben | 404.9 | 1 | 1 | 1 | Kuma Kuma Kuma Bear | 398.0 | 1 | 1 | 1 |
| 1128 | February 20, 2021 | Jurassic World Camp Cretaceous | 561.0 | 1 | 1 | 1 | How It's Made | 513.4 | 1 | 1 | 7 |
| 1129 | February 27, 2021 | Jurassic World Camp Cretaceous | 423.0 | 2 | 2 | 2 | Strike Witches | 417.7 | 1 | 1 | 1 |
| 1130 | March 6, 2021 | Jurassic World Camp Cretaceous | 589.0 | 3 | 3 | 3 | Hugtto PreCure! | 562.0 | 1 | 1 | 2 |
| 1131 | March 13, 2021 | Tropical-Rouge! PreCure | 465.0 | 1 | 1 | 1 | How It's Made | 461.0 | 1 | 2 | 8 |
| 1132 | March 20, 2021 | Jurassic World Camp Cretaceous | 451.0 | 1 | 4 | 4 | Law & Order: Special Victims Unit | 448.8 | 1 | 1 | 14 |
| 1133 | March 27, 2021 | Strike Witches | 545.0 | 1 | 1 | 1 | Jurassic World Camp Cretaceous | 498.3 | 1 | 1 | 1 |
| 1134 | April 3, 2021 | Law & Order: Organized Crime | 503.4 | 1 | 1 | 1 | The David Pakman Show | 436.6 | 1 | 3 | 4 |
| 1135 | April 10, 2021 | Atelier Escha & Logy: Alchemists of the Dusk Sky | 616.0 | 1 | 1 | 1 | How It's Made | 530.2 | 1 | 3 | 9 |
| 1136 | April 17, 2021 | Laid Back Camp | 576.8 | 1 | 1 | 1 | Star Twinkle PreCure | 562.0 | 1 | 1 | 1 |
| 1137 | April 24, 2021 | Star Twinkle PreCure | 523.0 | 1 | 1 | 1 | Laid Back Camp | 461.7 | 1 | 1 | 1 |
| 1138 | May 1, 2021 | Beastars | 537.0 | 1 | 1 | 1 | The David Pakman Show | 458.7 | 1 | 4 | 5 |
| 1139 | May 8, 2021 | In the Heat of the Night | 624.3 | 1 | 1 | 5 | The David Pakman Show | 511.0 | 2 | 5 | 5 |
| 1140 | May 15, 2021 | One Piece | 534.1 | 1 | 1 | 2 | In the Heat of the Night | 527.0 | 1 | 1 | 8 |
| 1141 | May 22, 2021 | Beastars | 462.0 | 1 | 2 | 2 | Jurassic World Camp Cretaceous | 429.5 | 1 | 2 | 2 |
| 1142 | May 29, 2021 | In the Heat of the Night | 538.5 | 1 | 2 | 6 | One Piece | 422.0 | 1 | 1 | 1 |
| 1143 | June 5, 2021 | How It's Made | 509.0 | 1 | 1 | 4 | Star Twinkle PreCure | 497.0 | 1 | 2 | 2 |
| 1144 | June 12, 2021 | Tropical-Rouge! PreCure | 604.8 | 1 | 2 | 2 | The Promised Neverland | 557.0 | 1 | 1 | 1 |
| 1145 | June 19, 2021 | Don't Toy with Me, Miss Nagatoro | 543.0 | 1 | 1 | 1 | Tropical-Rouge! PreCure | 510.7 | 1 | 1 | 1 |
| 1146 | June 26, 2021 | Don't Toy with Me, Miss Nagatoro | 560.8 | 2 | 2 | 2 | The Promised Neverland | 556.3 | 1 | 2 | 2 |
| 1147 | July 3, 2021 | The Promised Neverland | 517.0 | 1 | 1 | 7 | Don't Toy with Me, Miss Nagatoro | 406.3 | 1 | 1 | 1 |
| 1148 | July 10, 2021 | Star Twinkle PreCure | 552.0 | 1 | 2 | 2 | The Promised Neverland | 410.1 | 1 | 3 | 3 |
| 1149 | July 17, 2021 | Beastars | 547.2 | 1 | 3 | 3 | RIMBA Racer | 541.6 | 1 | 1 | 2 |
| 1150 | July 24, 2021 | Beastars | 497.0 | 2 | 4 | 4 | In the Heat of the Night | 472.5 | 1 | 2 | 9 |
| 1151 | July 31, 2021 | Beastars | 470.7 | 3 | 5 | 5 | Tropical-Rouge! PreCure | 465.8 | 1 | 2 | 2 |
| 1152 | August 7, 2021 | Heidi | 614.0 | 1 | 2 | 2 | Beastars | 462.7 | 1 | 1 | 1 |
| 1153 | August 14, 2021 | Tropical-Rouge! PreCure | 489.1 | 1 | 3 | 3 | Don't Toy with Me, Miss Nagatoro | 372.0 | 1 | 2 | 2 |
| 1154 | August 21, 2021 | Tropical-Rouge! PreCure | 500.5 | 2 | 4 | 4 | Miss Kobayashi's Dragon Maid | 497.1 | 1 | 1 | 1 |
| 1155 | August 28, 2021 | Tropical-Rouge! PreCure | 515.0 | 3 | 5 | 5 | Star Trek: The Next Generation | 508.8 | 1 | 1 | 13 |
| 1156 | September 4, 2021 | Tropical-Rouge! PreCure | 437.2 | 4 | 6 | 6 | Fena: Pirate Princess | 382.6 | 1 | 1 | 1 |
| 1157 | September 11, 2021 | Tropical-Rouge! PreCure | 593.0 | 5 | 7 | 7 | Star Trek: The Next Generation | 590.2 | 1 | 2 | 14 |
| 1158 | September 18, 2021 | Tropical-Rouge! PreCure | 516.0 | 6 | 8 | 8 | Hugtto! PreCure | 508.4 | 1 | 2 | 3 |
| 1159 | September 25, 2021 | Tropical-Rouge! PreCure | 507.0 | 7 | 9 | 9 | Heidi | 415.3 | 1 | 1 | 2 |
| 1160 | October 2, 2021 | Blood-C | 478.0 | 1 | 1 | 1 | Tropical-Rouge! PreCure | 441.9 | 1 | 3 | 3 |
| 1161 | October 9, 2021 | Star Trek: Lower Decks | 527.0 | 1 | 1 | 1 | Tropical-Rouge! PreCure | 493.8 | 2 | 4 | 4 |
| 1162 | October 16, 2021 | Tropical-Rouge! PreCure | 411.6 | 1 | 10 | 10 | Witchblade | 385.0 | 1 | 1 | 4 |
| 1163 | October 23, 2021 | Miss Kobayashi's Dragon Maid | 336.8 | 1 | 1 | 2 | Pretty Cure Splash Star | 320.3 | 1 | 1 | 4 |
| 1164 | October 30, 2021 | Beastars | 460.0 | 1 | 6 | 6 | Miss Kobayashi's Dragon Maid | 392.5 | 1 | 2 | 2 |
| 1165 | November 6, 2021 | Miss Kobayashi's Dragon Maid | 384.0 | 1 | 2 | 3 | Beastars | 345.9 | 1 | 2 | 2 |
| 1166 | November 13, 2021 | Irina: The Vampire Cosmonaut | 542.4 | 1 | 1 | 1 | Beastars | 416.0 | 2 | 3 | 3 |
| 1167 | November 20, 2021 | Trese | 598.3 | 1 | 1 | 1 | Irina: The Vampire Cosmonaut | 506.0 | 1 | 1 | 1 |
| 1168 | November 27, 2021 | Irina: The Vampire Cosmonaut | 452.0 | 1 | 2 | 2 | If Her Flag Breaks | 440.3 | 1 | 1 | 1 |
| 1169 | December 4, 2021 | Irina: The Vampire Cosmonaut | 429.0 | 2 | 3 | 3 | Enchantimals | 330.4 | 1 | 1 | 8 |
| 1170 | December 11, 2021 | Irina: The Vampire Cosmonaut | 433.0 | 3 | 4 | 4 | Law & Order: Special Victims Unit | 428.7 | 1 | 2 | 15 |
| 1171 | December 18, 2021 | Digimon: Digital Monsters | 356.0 | 1 | 1 | 30 | The Great Jahy Will Not Be Defeated! | 321.0 | 1 | 1 | 1 |
| 1172 | December 25, 2021 | Cop Craft | 369.0 | 1 | 1 | 1 | Blood-C | 307.6 | 1 | 1 | 1 |
2022
| Week # | Week Ending | #1 Show | Amount Grossed |
Consecutive #1's |
# of Annual #1's |
# of Career #1's |
#2 Show | Amount Grossed |
Consecutive #1's |
# of Annual #1's |
# of Career #1's |
| 1173 | January 1, 2022 | Healin' Good PreCure | 506 | 1 | 1 | 1 | After School Dice Club | 372.4 | 1 | 1 | 1 |
| 1174 | January 8, 2022 | Healin' Good PreCure | 568 | 2 | 2 | 2 | The Bold and the Beautiful | 412.3 | 1 | 1 | 23 |
| 1175 | January 15, 2022 | Miss Kobayashi's Dragon Maid | 629 | 1 | 1 | 4 | Star Twinkle PreCure | 601.2 | 1 | 1 | 3 |
| 1176 | January 22, 2022 | Miss Kobayashi's Dragon Maid | 417 | 2 | 2 | 5 | Yes! PreCure/GoGo! | 408 | 1 | 1 | 9 |
| 1177 | January 29, 2022 | In The Land of Leadale | 493 | 1 | 1 | 1 | The Bold and the Beautiful | 477.8 | 1 | 2 | 2 |
| 1178 | February 5, 2022 | In The Land of Leadale | 375.8 | 2 | 2 | 2 | Healin' Good PreCure | 356.3 | 1 | 1 | 1 |
| 1179 | February 12, 2022 | In The Land of Leadale | 306.4 | 3 | 3 | 3 | After School Dice Club | 273 | 1 | 2 | 2 |
| 1180 | February 19, 2022 | FreakAngels | 357.3 | 1 | 1 | 1 | Cop Craft | 314.6 | 1 | 1 | 1 |
| 1181 | February 26, 2022 | ---NO CHART--- | ---NO CHART--- | ||||||||
| 1182 | March 5, 2022 | Kaiju Girls | 605 | 1 | 1 | 1 | The Great Jahy Will Not Be Defeated! | 413.7 | 1 | 1 | 2 |
| 1183 | March 12, 2022 | After School Dice Club | 415 | 1 | 1 | 1 | Kaiju Girls | 391.7 | 1 | 1 | 1 |
| 1184 | March 19, 2022 | So I'm A Spider, So What? | 347 | 1 | 1 | 1 | Monster High | 309.8 | 1 | 1 | 2 |
| 1185 | March 26, 2022 | The Great Jahy Will Not Be Defeated! | 332.4 | 1 | 1 | 1 | Don't Toy with Me, Miss Nagatoro | 318 | 1 | 1 | 2 |
| 1186 | April 2, 2022 | The Great Jahy Will Not Be Defeated! | 291 | 2 | 2 | 2 | Kaiju Girls | 269.3 | 1 | 2 | 2 |
| 1187 | April 9, 2022 | My Little Pony: Tell Your Tale | 483 | 1 | 1 | 1 | Kaiju Girls | 426.8 | 2 | 3 | 3 |
| 1188 | April 16, 2022 | Yashahime: Princess Half-Demon | 508 | 1 | 1 | 1 | How It's Made | 492.4 | 1 | 1 | 10 |
| 1189 | April 23, 2022 | Yashahime: Princess Half-Demon | 319 | 2 | 2 | 2 | Kemono Friends | 286 | 1 | 1 | 1 |
| 1190 | April 30, 2022 | Kemono Friends | 621.6 | 1 | 1 | 1 | So I'm A Spider, So What? | 409 | 1 | 1 | 1 |
| 1191 | May 7, 2022 | Magic Knight Rayearth | 382 | 1 | 1 | 2 | My Little Pony: Tell Your Tale | 339.4 | 1 | 1 | 1 |
| 1192 | May 14, 2022 | Yashahime: Princess Half-Demon | 456 | 1 | 3 | 3 | Hugtto! PreCure | 418.5 | 1 | 1 | 4 |
| 1193 | May 21, 2022 | Enchantimals | 370.4 | 1 | 1 | 6 | My Little Pony: Tell Your Tale | 297 | 1 | 2 | 2 |
| 1194 | May 28, 2022 | Hugtto! PreCure | 268 | 1 | 1 | 3 | Magic Knight Rayearth | 251.3 | 1 | 1 | 1 |
| 1195 | June 4, 2022 | Rupert | 370.6 | 1 | 1 | 2 | The Great Jahy Will Not Be Defeated! | 311 | 1 | 2 | 3 |
| 1196 | June 11, 2022 | I've Been Killing Slimes for 300 Years And Maxed Out My Level | 524 | 1 | 1 | 1 | Bill Nye the Science Guy | 517.3 | 1 | 1 | 4 |
| 1197 | June 18, 2022 | Vampire in the Garden | 387 | 1 | 1 | 1 | I've Been Killing Slimes for 300 Years And Maxed Out My Level | 374.4 | 1 | 1 | 1 |
| 1198 | June 25, 2022 | Vampire in the Garden | 310.2 | 2 | 2 | 2 | The Bold and the Beautiful | 296.6 | 1 | 2 | 24 |
| 1199 | July 2, 2022 | Miss Kobayashi's Dragon Maid | 356 | 1 | 3 | 6 | I've Been Killing Slimes for 300 Years And Maxed Out My Level | 338.1 | 1 | 2 | 2 |
| 1200 | July 9, 2022 | My Little Pony: Tell Your Tale | 282 | 1 | 2 | 2 | I've Been Killing Slimes for 300 Years And Maxed Out My Level | 254.4 | 2 | 3 | 3 |
| 1201 | July 16, 2022 | Umamusume: Pretty Derby | 568 | 1 | 1 | 1 | takt op.Destiny | 521 | 1 | 1 | 1 |
| 1202 | July 23, 2022 | Law & Order | 588 | 1 | 1 | 2 | takt op.Destiny | 465.8 | 2 | 2 | 2 |
| 1203 | July 30, 2022 | Blade Runner: Black Lotus | 391 | 1 | 1 | 1 | takt op.Destiny | 344.2 | 3 | 3 | 3 |
| 1204 | August 6, 2022 | takt op.Destiny | 416 | 1 | 1 | 1 | Prima Doll | 404.8 | 1 | 1 | 1 |
| 1205 | August 13, 2022 | Prima Doll | 457 | 1 | 1 | 1 | My Little Pony: Tell Your Tale | 428.6 | 1 | 3 | 3 |
| 1206 | August 20, 2022 | Prima Doll | 470.4 | 2 | 2 | 2 | takt op.Destiny | 429 | 1 | 4 | 4 |
| 1207 | August 27, 2022 | Prima Doll | 306 | 3 | 3 | 3 | takt op.Destiny | 300.5 | 2 | 5 | 5 |
| 1208 | September 3, 2022 | Prima Doll | 322 | 4 | 4 | 4 | I've Been Killing Slimes for 300 Years And Maxed Out My Level | 239.7 | 1 | 4 | 4 |
| 1209 | September 10, 2022 | Prima Doll | 354 | 5 | 5 | 5 | Bee & PuppyCat | 348.8 | 1 | 1 | 1 |
| 1210 | September 17, 2022 | Prima Doll | 426 | 6 | 6 | 6 | Bee & PuppyCat | 415.9 | 2 | 2 | 2 |
| 1211 | September 24, 2022 | Heartcatch PreCure | 498 | 1 | 1 | 4 | Prima Doll | 472.9 | 1 | 2 | 2 |
| 1212 | October 1, 2022 | Prima Doll | 315 | 1 | 7 | 7 | How It's Made | 309.7 | 1 | 1 | 11 |
| 1213 | October 8, 2022 | Call of the Night | 514 | 1 | 1 | 1 | How It's Made | 438.6 | 2 | 2 | 12 |
| 1214 | October 15, 2022 | Call of the Night | 501.7 | 2 | 2 | 2 | The Bold and the Beautiful | 423 | 1 | 3 | 25 |
| 1215 | October 22, 2022 | Call of the Night | 574 | 3 | 3 | 3 | Beast Tamer | 336.2 | 1 | 1 | 1 |
| 1216 | October 29, 2022 | Beast Tamer | 361 | 1 | 1 | 1 | My Little Pony: Tell Your Tale | 332.7 | 1 | 4 | 4 |
| 1217 | November 5, 2022 | Call of the Night | 328 | 1 | 4 | 4 | Beast Tamer | 305.9 | 1 | 2 | 2 |
| 1218 | November 12, 2022 | Strike Witches | 211 | 1 | 1 | 2 | A Place Further Than the Universe | 197 | 1 | 1 | 1 |
| 1219 | November 19, 2022 | The David Pakman Show | 242 | 1 | 1 | 2 | The Bold and the Beautiful | 227.4 | 1 | 4 | 26 |
| 1220 | November 26, 2022 | Strike Witches | 502.6 | 1 | 2 | 3 | Delicious Party PreCure | 415 | 1 | 1 | 1 |
| 1221 | December 3, 2022 | The Bold and the Beautiful | 633 | 1 | 1 | 1 | Strike Witches | 529.1 | 1 | 1 | 2 |
| 1222 | December 10, 2022 | RWBY | 329 | 1 | 1 | 3 | Strike Witches | 315.6 | 2 | 2 | 3 |
| 1223 | December 17, 2022 | The Bold and the Beautiful | 285.3 | 1 | 2 | 2 | My Little Pony: Tell Your Tale | 230 | 1 | 4 | 4 |
| 1224 | December 24, 2022 | Sonic Prime | 476 | 1 | 1 | 1 | My Little Pony: Tell Your Tale | 330.4 | 2 | 5 | 5 |
| 1225 | December 31, 2022 | Delicious Party PreCure | 327 | 1 | 1 | 1 | My Little Pony: Tell Your Tale | 293 | 3 | 6 | 6 |
This Web Page was Built with PageBreeze Free HTML Editor