All-Time Gross Races Chart
(Since March 17, 2001 - As of September 16, 2023)
| 2/5/2022 Rank |
9/16/2023 Rank |
Show | Imprint | Grosses (in millions) | Week # | T-10 Chart Debut |
| 1 | 1 | The Young and the Restless | Bell Dramatic Serial Productions/ Sony Pictures Entertainment | 133,909.2 | 53 | July 15, 2000 |
| 3 | 2 | The Bold and the Beautiful | Bell Dramatic Serial Productions | 118,175.5 | 129 | December 29, 2001 |
| 2 | 3 | My Little Pony: Friendship is Magic | Hasbro/DHX Media | 112,651.2 | 626 | July 9, 2011 |
| 4 | 4 | How It’s Made | Production MAJ | 72,385.9 | 751 | November 30, 2013 |
| 5 | 5 | Law & Order: Special Victims Unit | Wolf Productions/NBC-Comcast | 68,750.7 | 319 | August 20, 2005 |
| 6 | 6 | truTV Presents World's Dumbest | Meetinghouse Productions | 47,694.3 | 516 | May 30, 2009 |
| 7 | 7 | Steven Universe | Cartoon Studios | 45,268.5 | 916 | January 28, 2017 |
| 8 | 8 | In the Heat of the Night | MGM/UA Entertainment | 41,134.7 | 739 | September 7, 2013 |
| 9 | 9 | Countdown with Keith Olbermann | NBC News | 37,995.5 | 404 | April 7, 2007 |
| 10 | 10 | Digimon: Digital Monsters | Toei Animation | 36,761.7 | 6 | August 21, 1999 |
| 11 | 11 | Days of Our Lives | NBCUniversal/ Sony Pictures Entertainment | 35,944.0 | 53 | July 15, 2000 |
| 12 | 12 | The Last Word with Lawrence O'Donnell | NBC News | 35,844.0 | 596 | December 11, 2010 |
| 13 | 13 | DC Super Hero Girls | DC Comics | 35,412.8 | 968 | January 27, 2018 |
| 14 | 14 | Bleach | Viz/Studio Pierrot/Shonen Jump | 34,395.9 | 378 | October 7, 2006 |
| 15 | 15 | The Rachel Maddow Show | NBC News | 33,460.3 | 480 | September 20, 2008 |
| 16 | 16 | Elena of Avalor | Disney | 32,483.0 | 906 | November 19, 2016 |
| 17 | 17 | Star Trek: The Next Generation | Paramount Television | 31,923.8 | 700 | December 8, 2012 |
| 18 | 18 | Sister Princess | ADVFilms/ZEXCS | 30,448.7 | 509 | April 11, 2009 |
| 19 | 19 | Brian Jacques' Redwall | Nelvana | 30,274.2 | 92 | April 14, 2001 |
| 20 | 20 | InuYasha | Viz/Sunrise | 30,266.6 | 219 | September 20, 2003 |
| 21 | 21 | WWE Raw | World Wrestling Entertainment | 28,703.3 | 1 | July 17, 1999 |
| 22 | 22 | Yes! PreCure 5/GoGo! | Toei Animation | 28,022.7 | 619 | May 21, 2011 |
| 24 | 23 | Fruits Basket | FUNimation/Studio DEEN | 25,799.8 | 335 | December 10, 2005 |
| 23 | 24 | Lucha Underground | United Artists Media Group | 25,382.8 | 856 | December 5, 2015 |
| 25 | 25 | Suite PreCure | Toei Animation | 24,057.7 | 611 | March 26, 2011 |
| 26 | 26 | Lucky Star | Bandai Entertainment/Kyoto Animation | 23,687.7 | 523 | July 18, 2009 |
| 27 | 27 | Divorce Court | 20th Century FOX | 23,500.0 | 216 | August 30, 2003 |
| 28 | 28 | Smile PreCure!/Glitter Force | Netflix/Toei Animation | 23,327.6 | 657 | February 11, 2012 |
| 29 | 29 | Bill Nye the Science Guy | Disney | 22,741.0 | 1 | July 17, 1999 |
| 49 | 30 | The Stephanie Miller Show | SM Productions | 22,669.6 | 666 | April 14, 2012 |
| 30 | 31 | Pretty Cure Splash Star | Toei Animation | 21,332.2 | 622 | June 11, 2011 |
| 31 | 32 | HappinessCharge PreCure! | Toei Animation | 20,806.4 | 761 | February 8, 2014 |
| 32 | 33 | DokiDoki! Pretty Cure/Glitter Force DokiDoki | Netflix/Toei Animation | 20,665.0 | 709 | February 9, 2013 |
| 33 | 34 | Criminal Minds | CBS Productions/ABC Studios | 20,599.8 | 463 | May 24, 2008 |
| 34 | 35 | Butterbean's Cafe | Nickelodeon | 20,578.8 | 1028 | March 23, 2019 |
| 38 | 36 | Enchantimals | Mattel Creations/Kickstart Entertainment | 20,456.5 | 1077 | February 29, 2020 |
| 35 | 37 | Negima | FUNimation/XEBEC | 19,917.8 | 369 | August 5, 2006 |
| 36 | 38 | Anne of Green Gables: The Animated Series | Sullivan Animation | 19,915.7 | 137 | February 23, 2002 |
| 37 | 39 | Vampire Princess Miyu | AIC/Hirano Office/TV Tokyo | 19,857.9 | 430 | October 6, 2007 |
| 70 | 40 | Star Twinkle PreCure | Toei Animation | 19,316.0 | 1135 | April 10, 2021 |
| 39 | 41 | Passions | NBCUniversal/Outpost Farm Productions | 19,274.1 | 110 | August 18, 2001 |
| 40 | 42 | Star Wars Rebels | Lucasfilms/Disney | 19,255.1 | 818 | March 14, 2015 |
| 54 | 43 | The David Pakman Show | David Pakman | 18,965.2 | 1109 | October 10, 2020 |
| 48 | 44 | Tropical-Rouge! PreCure | Toei Animation | 18,832.7 | 1130 | March 6, 2021 |
| 41 | 45 | Go! Princess PreCure | Toei Animation | 18,507.1 | 813 | February 7, 2015 |
| 42 | 46 | Sonic X | 4Kids Entertainment/TMS/ Sonic Team | 18,492.4 | 217 | September 6, 2003 |
| 43 | 47 | Moon Phase | FUNimation/SHAFT | 17,686.7 | 385 | November 25, 2006 |
| 44 | 48 | Snapped | Jupiter Productions/Oxygen | 17,672.4 | 639 | October 8, 2011 |
| 56 | 49 | Miss Kobayashi’s Dragon Maid | FUNimation/Kyoto Animation | 17,603.7 | 976 | March 24, 2018 |
| 45 | 50 | Real Time with Bill Maher | HBO Productions/Bill Maher Productions | 17,564.1 | 409 | May 12, 2007 |
| 46 | 51 | Teenage Mutant Ninja Turtles (2012) | Nickelodeon | 17,478.6 | 706 | January 19, 2013 |
| 47 | 52 | Rozen Maiden | Sentai Filmworks/NOMAD | 17,169.3 | 651 | December 31, 2011 |
| 50 | 53 | The Ed Show | NBCUniversal | 16,422.0 | 615 | April 23, 2011 |
| 51 | 54 | Sofia the First | Disney | 16,258.2 | 801 | November 15, 2014 |
| 53 | 55 | Little Women | Saban/Nippon Animation | 16,072.1 | 40 | April 15, 2000 |
| 52 | 56 | Azumanga Daioh | ADVFilms/J.C. Staff | 16,024.1 | 259 | June 26, 2004 |
| 89 | 57 | Monster High | Mattel Studios/YouTube | 15,681.7 | 1060 | November 2, 2019 |
| 57 | 58 | Law & Order | Wolf Productions/NBC-Comcast | 15,615.3 | 124 | November 24, 2001 |
| 55 | 59 | Littlest Pet Shop | Hasbro/DHX Media | 15,352.4 | 698 | November 24, 2012 |
| 159 | 60 | RWBY | Rooster Teeth | 15,026.6 | 980 | April 21, 2018 |
| 58 | 61 | xxxHOLiC: Kei | Production I.G./TBS | 14,987.7 | 487 | November 8, 2008 |
| 59 | 62 | Full Metal Alchemist | FUNimation/GONZO | 14,818.5 | 288 | January 22, 2005 |
| 60 | 63 | DuckTales | Disney | 14,608.6 | 37 | March 25, 2000 |
| 61 | 64 | Mushishi | FUNimation/Artland | 14,537.4 | 503 | February 28, 2009 |
| 62 | 65 | Sagwa, the Chinese Siamese Cat | Cinegroupe/Sesame Workshop | 14,431.6 | 113 | September 8, 2001 |
| 63 | 66 | The Dragon Prince | Netflix/Wonderstorm Pictures | 14,132.7 | 1004 | October 6, 2018 |
| 64 | 67 | Jakers!: The Adventures of Piggley Winks | Entara/Mike Young Productions | 14,125.2 | 220 | September 27, 2003 |
| 65 | 68 | Blue Drop: Tenshi-tachi no Gikyoku | Sentai Filmworks/Asahi Productions/BeSTACK | 14,051.8 | 439 | December 8, 2007 |
| 74 | 69 | HeartCatch PreCure! | Toei Animation | 13,922.3 | 620 | May 28, 2011 |
| 66 | 70 | Etotama | Ponycan USA/Shirogumi/Encourage Films | 13,759.4 | 822 | April 11, 2015 |
| 68 | 71 | Fresh Pretty Cure! | Toei Animation | 13,757.9 | 621 | June 4, 2011 |
| 67 | 72 | Kin-iro Mosaic | Sentai Filmworks/Studio Gokumi | 13,660.8 | 837 | July 25, 2015 |
| 69 | 73 | Leah Remini: Scientology and the Aftermath | A&E Productions | 13,609.0 | 909 | December 10, 2016 |
| 71 | 74 | WWE Smackdown! | World Wrestling Entertainment | 13,169.0 | 26 | January 8, 2000 |
| 75 | 75 | Maho Girls PreCure! | Toei Animation | 13,101.2 | 870 | March 12, 2016 |
| 72 | 76 | H2O: Mermaid Adventures | Netflix/ZDF Enterprises | 12,985.5 | 953 | October 14, 2017 |
| 73 | 77 | The Lion Guard | Disney | 12,952.6 | 862 | January 16, 2016 |
| 76 | 78 | Timothy Goes to School | Nelvana | 12,713.4 | 65 | October 7, 2000 |
| 77 | 79 | Mew Mew Power (Tokyo Mew Mew) | 4Kids Entertainment/Studio Pierrot | 12,548.7 | 293 | February 19, 2005 |
| 78 | 80 | Pani Poni Dash! | FUNimation/Gansis/SHAFT | 12,466.0 | 563 | April 24, 2010 |
| 79 | 81 | Naruto | Viz/Studio Pierrot | 12,336.7 | 324 | September 24, 2005 |
| 80 | 82 | Cardcaptor Sakura | Nelvana/CLAMP/Madhouse | 12,303.3 | 473 | August 2, 2008 |
| 81 | 83 | Vandread | FUNimation/GONZO | 12,109.3 | 318 | August 13, 2005 |
| 82 | 84 | Blood+ | Production I.G./Aniplex | 12,078.8 | 400 | March 10, 2007 |
| 83 | 85 | OK K.O.! Let's Be Heroes | Cartoon Studios | 12,064.4 | 964 | December 30, 2017 |
| 142 | 86 | BEASTARS | Netflix/Studio Orange/+Ultra | 11,915.2 | 1138 | May 1, 2021 |
| 84 | 87 | Hyakko | Manga Entertainment/Nippon Animation | 11,898.2 | 783 | July 12, 2014 |
| 85 | 88 | Psychic Detective Yakumo | Bee Train | 11,558.0 | 591 | November 6, 2010 |
| 88 | 89 | KiraKira PreCure! A La Mode | Toei Animation | 11,494.1 | 922 | March 11, 2017 |
| 86 | 90 | Trinity Blood | FUNimation/GONZO | 11,155.1 | 375 | September 16, 2006 |
| 91 | My Little Pony: Tell Your Tale | eOne/Hasbro | 11,105.4 | 1187 | April 9, 2022 | |
| 87 | 92 | Chrono Crusade | ADVFilms/GONZO | 11,035.7 | 346 | February 25, 2006 |
| 90 | 93 | The Promised Neverland | Aniplex/Cloverworks | 10,952.2 | 1021 | February 2, 2019 |
| 91 | 94 | Dragon Tales | Sony Pictures Entertainment/ Sesame Workshop | 10,907.4 | 9 | September 11, 1999 |
| 92 | 95 | Spiral | FUNimation/Aniplex/J.C.Staff | 10,902.4 | 372 | August 26, 2006 |
| 93 | 96 | Angelina Ballerina | Hit Entertainment | 10,751.7 | 156 | July 6, 2002 |
| 94 | 97 | Franklin | Nelvana | 10,423.4 | 1 | July 17, 1999 |
| 95 | 98 | Kiddy Grade | FUNimation/GONZO | 10,167.8 | 379 | October 14, 2006 |
| 96 | 99 | Case Closed | FUNimation/TMS Entertainment | 10,110.1 | 255 | May 29, 2004 |
| 189 | 100 | Miraculous: Tales of Ladybug and Cat Noir | Zagtoon/Method Animation | 10,053.7 | 920 | February 25, 2017 |
| 97 | 101 | Vampirina | Disney | 9,985.5 | 991 | July 7, 2018 |
| 98 | 102 | Kekkaishi | Viz/Sunrise | 9,881.6 | 569 | June 5, 2010 |
| 99 | 103 | Sound of the Sky | Manga Entertainment/A-1 Pictures | 9,806.4 | 738 | August 31, 2013 |
| 108 | 104 | Futari wa Pretty Cure | Toei Animation | 9,578.7 | 620 | May 28, 2011 |
| 100 | 105 | Sailor Moon | Dic Entertainment/Toei Animation | 9,530.1 | 14 | October 16, 1999 |
| 101 | 106 | LEGO: Friends of Heartlake City | Duckling & Sonne/M2Film | 9,507.4 | 914 | January 14, 2017 |
| 102 | 107 | Shaman King | 4Kids Entertainment/Toei Animation | 9,349.1 | 257 | June 12, 2004 |
| 290 | 108 | Strike Witches | FUNimation/GONZO | 9,343.6 | 1129 | February 27, 2021 |
| 103 | 109 | .hack//Legend of the Twilight Bracelet | Bandai Visual/Bee Train | 9,313.6 | 287 | January 15, 2005 |
| 104 | 110 | Seraphim Call | Media Blasters/Sunrise | 9,232.3 | 527 | August 15, 2009 |
| 105 | 111 | Tactics | Manga Entertainment/Studio DEEN | 9,196.0 | 449 | February 16, 2008 |
| 106 | 112 | Adventure Time | Cartoon Studios | 9,073.4 | 722 | May 11, 2013 |
| 107 | 113 | Cells At Work! | Aniplex/David Production | 9,037.3 | 993 | July 21, 2018 |
| 109 | 114 | She-Ra and the Princesses of Power | Netflix/DreamWorks Animation | 8,879.7 | 1023 | February 16, 2019 |
| 123 | 115 | Heidi | Studio 100 Productions | 8,777.3 | 1104 | September 5, 2020 |
| 143 | 116 | BNA: Brand New Animal | Netflix/Trigger | 8,663.3 | 1096 | July 11, 2020 |
| 110 | 117 | Tsubasa Reservoir Chronicle | FUNimation/CLAMP/Bee Train | 8,336.4 | 686 | September 1, 2012 |
| 111 | 118 | Black Cat | FUNimation/GONZO | 8,323.5 | 418 | July 14, 2007 |
| 112 | 119 | .hack//Roots | Bandai Visual/Bee Train | 8,261.6 | 383 | November 11, 2006 |
| 113 | 120 | One Piece | FUNimation/Toei Animation | 8,099.1 | 271 | September 18, 2004 |
| 114 | 121 | El Cazador de la Bruja | FUNimation/Bee Train | 8,092.7 | 550 | January 23, 2010 |
| 115 | 122 | Ramen Fighter Miki | Media Blasters/Tokyo Animation Film | 8,071.6 | 539 | November 7, 2009 |
| 116 | 123 | Gunslinger Girl | FUNimation/Marvelous Entertainment/ GONZO | 8,071.2 | 391 | January 6, 2007 |
| 175 | 124 | Kuma Kuma Kuma Bear | FUNimation/EMT Squared | 8,066.7 | 1115 | November 21, 2020 |
| 117 | 125 | Magical DoReMi | 4Kids Entertainment/Toei Animation | 8,046.7 | 322 | September 10, 2005 |
| 118 | 126 | Interviews with Monster Girls | FUNimation/A-1 Pictures | 7,966.6 | 916 | January 28, 2017 |
| 119 | 127 | Pimp My Ride | MTV Productions | 7,892.3 | 251 | May 1, 2004 |
| 120 | 128 | Voltron: Legendary Defender | Netflix/DreamWorks Animation | 7,886.7 | 930 | May 6, 2017 |
| 121 | 129 | Hetalia | FUNimation/Studio DEEN | 7,882.4 | 841 | August 22, 2015 |
| 130 | Soaring Sky! PreCure | Toei Animation | 7,809.9 | 1238 | April 1, 2023 | |
| 122 | 131 | LEGO: Elves | Netflix/LEGO Entertainment/Studio Mir | 7,802.6 | 940 | July 15, 2017 |
| 124 | 132 | Best Student Council | ADVFilms/Konami/J.C.Staff | 7,767.6 | 550 | January 23, 2010 |
| 125 | 133 | Scrapped Princess | Bandai Entertainment/BONES | 7,738.8 | 509 | April 11, 2009 |
| 126 | 134 | Sonic Boom | Sega of America/OuiDo! Productions | 7,726.8 | 802 | November 22, 2014 |
| 127 | 135 | Soul Eater | FUNimation/BONES | 7,715.2 | 493 | December 20, 2008 |
| 128 | 136 | Code-E | avex Entertainment/Studio DEEN | 7,607.0 | 489 | November 22, 2008 |
| 129 | 137 | My Little Pony Tales | Hasbro/Sunbow/DiC | 7,598.2 | 269 | September 4, 2004 |
| 130 | 138 | Yu Yu Hakusho | FUNimation/Studio Pierrot | 7,588.7 | 190 | March 1, 2003 |
| 131 | 139 | R.O.D the TV | Geneon/J.C. Staff/Aniplex | 7,416.6 | 514 | May 16, 2009 |
| 132 | 140 | Ragnarok the Animation | FUNimation/G&G Entertainment | 7,378.2 | 542 | November 28, 2009 |
| 133 | 141 | Samurai 7 | FUNimation/GONZO | 7,355.2 | 357 | May 13, 2006 |
| 134 | 142 | Witchblade | FUNimation/GONZO | 7,349.6 | 442 | December 29, 2007 |
| 135 | 143 | Yume Tsukai (Dream User) | Madhouse | 7,335.4 | 576 | July 24, 2010 |
| 136 | 144 | Bulls & Bears | News Corporation | 7,306.6 | 354 | April 22, 2006 |
| 137 | 145 | JK-MESHI! | Office Nobu | 7,263.4 | 960 | December 2, 2017 |
| 138 | 146 | HUGtto PreCure! | Toei Animation | 7,231.9 | 1013 | December 8, 2018 |
| 139 | 147 | Digimon Fusion | Saban Brands/Toei Animation | 7,195.4 | 787 | August 9, 2014 |
| 140 | 148 | ALVINNN!!! and the Chipmunks | Badgasarian Productions/OuiDo! Productions | 7,154.4 | 840 | August 15, 2015 |
| 141 | 149 | Dog Days | Seven Arcs/Aniplex | 7,150.3 | 616 | April 30, 2011 |
| 144 | 150 | Little Busters! | Sentai Filmworks/J.C.Staff/Key | 6,892.4 | 770 | April 12, 2014 |
| 164 | 151 | Monster Girl Doctor | Arvo Animation | 6,819.9 | 1101 | August 15, 2020 |
| 157 | 152 | RIMBA Racer | Glue Studios | 6,780.3 | 1032 | April 20, 2019 |
| 145 | 153 | Solty Rei | FUNimation/GONZO/AIC | 6,763.1 | 399 | March 3, 2007 |
| 146 | 154 | Dragonball Z: Kai | FUNimation/Toei Animation | 6,637.6 | 568 | May 29, 2010 |
| 149 | 155 | Jurassic World Camp Cretaceous | Netflix/DreamWorks Animation | 6,633.3 | 1126 | February 6, 2021 |
| 147 | 156 | Shinryaku! Ika Musume | Media Blasters/Diomedea | 6,603.9 | 604 | February 5, 2011 |
| 148 | 157 | Tara Duncan | Moonscoop/DQ Entertainment International | 6,529.8 | 938 | July 1, 2017 |
| 158 | Prima Doll | Sentai Filmworks/Key/Bibury Animation Studio |
6,527.7 | 1204 | August 6, 2022 | |
| 150 | 159 | Dinosaur King | 4Kids Entertainment | 6,476.2 | 427 | September 15, 2007 |
| 151 | 160 | Storm Chasers | Discovery Communications | 6,452.0 | 486 | November 1, 2008 |
| 152 | 161 | Peacemaker Kurogane | ADVFilms/GONZO | 6,450.6 | 341 | January 21, 2006 |
| 153 | 162 | Red Garden | FUNimation/Trinet Entertainment/ GONZO | 6,421.9 | 504 | March 7, 2009 |
| 154 | 163 | Yu-Gi-Oh! | 4Kids Entertainment/Warner Brothers | 6,410.4 | 215 | August 23, 2003 |
| 155 | 164 | Flying Witch | J.C.Staff | 6,363.1 | 886 | July 2, 2016 |
| 180 | 165 | The Helpful Fox Senko-san | Dogakobo | 6,333.5 | 1094 | June 27, 2020 |
| 156 | 166 | Dragonball Z | FUNimation/Toei Animation | 6,321.3 | 17 | November 6, 1999 |
| 158 | 167 | s-CRY-ed | Sunrise | 6,238.1 | 308 | June 4, 2005 |
| 160 | 168 | Vampire Knight | Viz/Studio DEEN | 6,225.8 | 462 | May 17, 2008 |
| 161 | 169 | Shrine of the Morning Mist | Chaos Project/Gansis/Star Child | 6,202.7 | 448 | February 9, 2008 |
| 162 | 170 | Lloyd In Space | Disney | 6,129.7 | 171 | October 19, 2002 |
| 163 | 171 | Avatar: The Last Airbender | Nickelodeon | 6,110.0 | 424 | August 25, 2007 |
| 165 | 172 | Horseland | Horseland, LLC/Cookie Jar/DiC | 6,076.8 | 382 | November 4, 2006 |
| 166 | 173 | Magi-Nation | Cookie Jar | 6,076.5 | 629 | July 30, 2011 |
| 167 | 174 | Yuyushiki | Sentai Filmworks/Kinema Citrus | 5,951.5 | 746 | October 26, 2013 |
| 168 | 175 | Revolutionary Girl Utena | RightStuf International/BE PAPAS/J.C.Staff | 5,869.3 | 866 | February 13, 2016 |
| 317 | 176 | Healin’ Good PreCure | Toei Animation | 5,848.2 | 1173 | January 1, 2022 |
| 169 | 177 | Cinderella Nine | TMS Entertainment | 5,846.2 | 1033 | April 27, 2019 |
| 257 | 178 | The Great Jahy Will Not Be Defeated! | Silver Link | 5,818.3 | 1160 | October 2, 2021 |
| 170 | 179 | Taisho Baseball Girls | Sentai Filmworks/J.C.Staff | 5,746.8 | 579 | August 14, 2010 |
| 171 | 180 | Code LYOKO | Moonscoop | 5,740.9 | 355 | April 29, 2006 |
| 172 | 181 | Anne Happy | Sentai Filmworks/Silver Link | 5,731.4 | 877 | April 30, 2016 |
| 173 | 182 | Spirit Riding Free | Netflix/DreamWorks Animation | 5,728.7 | 976 | March 24, 2018 |
| 174 | 183 | Wagnaria!!/Working!! | NIS America/A-1 Pictures | 5,621.0 | 640 | October 15, 2011 |
| 176 | 184 | Deadliest Warrior | Morningstar Entertainment/Spike TV | 5,524.4 | 566 | May 15, 2010 |
| 177 | 185 | Futurama | 30th Century FOX | 5,467.7 | 22 | December 11, 1999 |
| 223 | 186 | Magic Knight Rayearth | TMS Entertainment | 5,389.3 | 512 | May 2, 2009 |
| 202 | 187 | Irina: The Vampire Cosmonaut | FUNimation/Arvo Animation | 5,367.6 | 1164 | October 30, 2021 |
| 185 | 188 | PAW Patrol | Nickelodeon/Spin Master Entertainment/GURU | 5,363.1 | 1023 | February 16, 2019 |
| 178 | 189 | Chobits | CLAMP/Kodansha | 5,358.1 | 359 | May 27, 2006 |
| 179 | 190 | Rurouni Kenshin | Studio Gallop | 5,348.4 | 200 | May 10, 2003 |
| 181 | 191 | If It's For My Daughter, I'd Even Defeat A Demon Lord | Maho Films | 5,293.8 | 1045 | July 20, 2019 |
| 182 | 192 | X-Men (2011) | Marvel Studios/Superhero Anime Partners/Madhouse | 5,270.5 | 757 | January 11, 2014 |
| 183 | 193 | Tokyo Magnitude 8.0 | BONES | 5,201.4 | 571 | June 19, 2010 |
| 184 | 194 | Descendants: Wicked World | Disney | 5,175.4 | 1001 | September 15, 2018 |
| 219 | 195 | Don’t Toy With Me, Miss Nagatoro | Telecom Animation Film | 5,156.2 | 1145 | June 19, 2021 |
| 186 | 196 | Kokoro Library | Studio DEEN | 5,146.5 | 556 | March 6, 2010 |
| 187 | 197 | Anatole | Nelvana | 5,090.0 | 12 | October 2, 1999 |
| 188 | 198 | Liberty's Kids | DiC | 5,020.3 | 166 | September 14, 2002 |
| 190 | 199 | Witch Hunter Robin | Bandai Visual/Sunrise | 4,971.2 | 249 | April 17, 2004 |
| 191 | 200 | Samurai Deeper Kyo | Media Blasters/Studio DEEN | 4,929.4 | 371 | August 19, 2006 |
| 192 | 201 | Fantastic Children | Bandai Entertainment/Nippon Animation | 4,898.7 | 859 | December 26, 2015 |
| 193 | 202 | Lilo & Stitch: The Series | Disney | 4,872.0 | 223 | October 18, 2003 |
| 194 | 203 | Mia and Me | Hahn m4e/Rainbow | 4,862.8 | 913 | January 7, 2017 |
| 195 | 204 | A Certain Magical Index | Universal/FUNimation/J.C.Staff | 4,860.7 | 1035 | May 18, 2019 |
| 196 | 205 | All Elite Wrestling: Dynamite | All Elite Wrestling | 4,860.2 | 1056 | October 5, 2019 |
| 197 | 206 | Digimon Data Squad | Toei Animation/Studiopolis | 4,847.2 | 440 | December 15, 2007 |
| 198 | 207 | Wish Upon the Pleiades | Subaru/Gainax | 4,768.5 | 1054 | September 21, 2019 |
| 199 | 208 | Noein | Manga Entertainment/Satelight | 4,751.3 | 430 | October 6, 2007 |
| 200 | 209 | Karin | FUNimation/J.C. Staff | 4,714.8 | 501 | February 14, 2009 |
| 201 | 210 | Cyborg 009: Call of Justice | Ishimori Productions/OLM Digital | 4,704.5 | 919 | February 18, 2017 |
| 203 | 211 | Demon Slayer: Kimetsu no Yaiba | Aniplex of America/Ufotable | 4,696.7 | 1061 | November 9, 2019 |
| 204 | 212 | House | NBCUniversal | 4,650.4 | 283 | December 11, 2004 |
| 205 | 213 | Gourmet Girl Graffiti | Sentai Filmworks/SHAFT | 4,617.5 | 849 | October 17, 2015 |
| 206 | 214 | Nagasarete Airantou | Feel/Star Child | 4,599.3 | 416 | June 30, 2007 |
| 207 | 215 | SheZow | Vision Animation/Film Victoria/DHX Media | 4,570.6 | 727 | June 15, 2013 |
| 208 | 216 | The Fixies | Aeroplane LLC | 4,565.3 | 1077 | February 29, 2020 |
| 209 | 217 | Class of the Titans | Nelvana/Studio B Productions | 4,558.0 | 666 | April 14, 2012 |
| 210 | 218 | Shonen Onmyouji | FUNimation/Studio DEEN | 4,532.6 | 525 | August 1, 2009 |
| 211 | 219 | Blue Gender | FUNimation/AIC | 4,511.7 | 223 | October 18, 2003 |
| 212 | 220 | Spider Riders | Cookie Jar/Bee Train | 4,497.1 | 627 | July 16, 2011 |
| 213 | 221 | Murder Princess | FUNimation/Marvelous Entertainment/ Bee Train | 4,477.6 | 453 | March 15, 2008 |
| 214 | 222 | Last Exile: Fam, the Silver Wing | FUNimation/GONZO | 4,464.8 | 791 | September 6, 2014 |
| 216 | 223 | Emily of New Moon | TMS Entertainment | 4,462.3 | 462 | May 17, 2008 |
| 224 | Murder Drones | Glitch Productions/Screen Australia | 4,439.5 | 1238 | April 1, 2023 | |
| 215 | 225 | Mobile Suit Gundam 00 | Bandai Entertainment/Sunrise | 4,417.3 | 494 | December 27, 2008 |
| 217 | 226 | Medabots | Nelvana/Kodansha | 4,350.8 | 113 | September 8, 2001 |
| 218 | 227 | Samurai Champloo | FUNimation | 4,337.7 | 306 | May 21, 2005 |
| 220 | 228 | The Country Mouse & City Mouse Adventures | Cookie Jar | 4,311.3 | 34 | March 4, 2000 |
| 221 | 229 | True Blood | HBO Productions | 4,273.5 | 547 | January 2, 2010 |
| 230 | Delicious Party PreCure | Toei Animation | 4,245.1 | 1203 | July 30, 2022 | |
| 222 | 231 | Rail Wars! | Sentai Filmworks/Pasione | 4,172.8 | 804 | December 6, 2014 |
| 224 | 232 | Hakumei and Mikochi | Sentai Filmworks/Studio Lerche | 4,159.9 | 1087 | May 9, 2020 |
| 233 | takt op.Destiny | Crunchyroll/Madhouse/MAPPA | 4,116.2 | 1201 | July 16, 2022 | |
| 225 | 234 | Moribito: Guardian of the Spirit | Media Blasters/Production I.G. | 4,065.9 | 478 | September 6, 2008 |
| 226 | 235 | Sitting Ducks | NBCUniversal/ Sitting Ducks Productions | 4,026.1 | 199 | May 3, 2003 |
| 227 | 236 | sola | Bandai Entertainment/ NOMAD | 4,016.6 | 408 | May 5, 2007 |
| 228 | 237 | Last Exile | FUNimation/GONZO | 4,002.5 | 415 | June 23, 2007 |
| 229 | 238 | America’s Most Wanted | 20th Century FOX | 3,956.3 | 134 | February 2, 2002 |
| 239 | Dropkick on My Devil! | NOMAD | 3,910.6 | 1249 | June 17, 2023 | |
| 240 | Komi Can’t Communicate | Netflix/OLM | 3,908.0 | 1191 | May 7, 2022 | |
| 230 | 241 | Galaxy Angel | Bandai Visual/ Broccoli | 3,888.4 | 335 | December 10, 2005 |
| 231 | 242 | Shikabane Hime | FUNimation/Feel/Gainax/Star Child | 3,880.8 | 510 | April 18, 2009 |
| 232 | 243 | Morning Joe | NBC News | 3,871.2 | 1091 | June 6, 2020 |
| 233 | 244 | D.C. ~Da Capo~ | Circus | 3,861.8 | 404 | April 7, 2007 |
| 401 | 245 | After School Dice Club | FUNimation/LIDEN FILMS | 3,811.8 | 1171 | December 18, 2021 |
| 234 | 246 | The Rose of Versailles | Manga Entertainment/TMS Entertainment | 3,807.8 | 788 | August 16, 2014 |
| 235 | 247 | The Bernie Mac Show | 20th Century FOX/Regency Television | 3,801.8 | 123 | November 17, 2001 |
| 236 | 248 | T.U.F.F. Puppy | Billionfold | 3,787.8 | 722 | May 11, 2013 |
| 237 | 249 | Zatch Bell | Bandai Entertainment/ Toei Animation | 3,772.0 | 362 | June 17, 2006 |
| 238 | 250 | Blessing of the Campanella | FUNimation/AIC/Marvelous Entertainment | 3,770.8 | 583 | September 11, 2010 |
| 239 | 251 | Is the Order A Rabbit? | Sentai Filmworks/White Fox | 3,767.8 | 877 | April 30, 2016 |
| 240 | 252 | Dragon Ball Super | FUNimation/Toei Animation | 3,754.0 | 933 | May 27, 2017 |
| 241 | 253 | Little Witch Academia | Netflix/Trigger | 3,731.4 | 943 | August 5, 2017 |
